
The following list contains the information about our Green Coffee Offerings that are available in our UK warehouse. All coffees are available immediately for sale on a SPOT basis.
If you are interested in receiving samples from our Green Coffee Offerings and seeing prices, quantities available and detailed cupping information, please create an account. We endeavor to keep the lists current with regards to cup quality information, quantities, price, and availability. However, do note that availability for each coffee is subject to change without previous notice.
wdt_ID | - | Country | Marks | Packaging | Cup Score | Location | Quantity available | Price USD/lb | Price USD/Kg | ICO | Category | Process | Notes | Add Sample | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Colombia | Alicia Collazos Patino | 35kg Vac-Pac Box | 86 | Vollers | 8 | 10.00 | 22.05 | 03-0178-00771-21 | Single Farm | Fully Washed | Cherries, blackcurrent, jammy body, nougat, cocoa nibs, melon, complex, round. | ![]() | ||
7 | Guatemala | La Leona 9-21 | 69kg GP Bag | 85.25 | Vollers | 4 | 3.80 | 8.38 | 11-991-0009-21 | Community Lot | Fully Washed | Nougat, berries, raisins, dried currants, juicy, clean, hint of bubblegum | ![]() | ||
9 | Guatemala | Los Ancestros 11-21 | 69kg GP Bag | 85.5 | Vollers | 1 | 4.20 | 9.26 | 11-991-0011-21 | Community Lot | Fully Washed | Ribena, juicy, red fruits, strawberry and cream, malty, round and balanced. | ![]() | ||
10 | Nicaragua | La Cordillera 04-21 | 69kg GP Bag | 84.25 | Vollers | 3 | 3.00 | 7.39 | 017-422-17-04-21 | Community Lot | Fully Washed | Caramel, pecans, lime, clean, creamy, slick body. | ![]() | ||
20 | Mexico | Los Milagros 53 | 69kg GP Bag | 85.5 | Vollers | 9 | 3.98 | 8.77 | 016-3008-0053-21 | Community Lot | Fully Washed | Caramel, almonds, juicy, blackcurrants, long finish, jammy and balanced. | ![]() | ||
25 | Mexico | Hermegildo Marin 0139 | 34.5kg GP Bag | 85.5 | Vollers | 8 | 4.90 | 10.80 | 016-3008-0139-21 | Single Farm | Fully Washed | Cherries, melon, almond, honey, cinnamon, juicy. | ![]() | ||
27 | Guatemala | Alma Herrera - Limited Edition | 69kg GP Bag | 84.75 | Vollers | 2 | 3.90 | 8.60 | 11-991-0080-21 | Single Farm | Fully Washed | Nuts, sugarcane, sweet cereals, citrus, molasses on cooling, clean. | ![]() | ||
29 | Peru | Velo de Novia 2782 | 69kg GP Bag | 85 | Vollers | 3 | 4.25 | 9.37 | 30-01-2782-21 | Community Lot | Fully Washed | Cherry, black current, strawberry, candy floss, vanilla, cinnamon, lemon curd, caramel, red apple. | ![]() | ||
35 | Peru | Ukuku 2781 | 69kg GP Bag | 85.25 | Vollers | 16 | 4.25 | 9.37 | 30-01-2781-21 | Community Lot | Fully Washed | Melon, white grape, jammy, cherry, gingerbread, brown sugar, blackberry, prunes, round, long finish. | ![]() | ||
37 | Colombia | Guanacas (women produced lot) | 35kg GP Bag | 85.75 | Afloat | 7 | 5.90 | 13.01 | 03-0178-1132-21 | Community Lot | Fully Washed | Passionfruit, milk chocolate, peach, lemon zest acidity, honeyed pecans, creamy. | ![]() | ||
38 | Peru | Toro De Oro 2784 | 69kg GP Bag | 86 | Vollers | 1 | 4.65 | 10.25 | 30-01-2784-21 | Community Lot | Fully Washed | Marzipan, cream, meringue, tropical, apples, juicy, red fruit jam and berries, dried fruit, rum and raisin. | ![]() | ||
39 | Peru | El Guayacan 2772 | 69kg GP Bag | 85.25 | Vollers | 19 | 4,25 | 9.37 | 30-01-2772-21 | Community Lot | Fully Washed | Elderflower, blackcurrent, vanilla, almond, creamy, milk choc, vanilla, nutty. | ![]() | ||
43 | Ecuador | Los Picos | 35kg K-bag | 84.5 | Vollers | 25 | 5.15 | 11.35 | 008-Q049-29-22 | Community Lot | Fully Washed | Almonds, white chocolate, apples, lemon, dark choc, dark brown sugar, aromatic herbs. | ![]() | ||
45 | Ecuador | Wilman Mayo | 35kg K-bag | 85.25 | Vollers | 4 | 5.15 | 11.35 | 008-Q049-34-22 | Single Farm | Fully Washed | Red pepper, orange, pineapple, cocoa powder, dates, sticky toffee, blackberry, apple, almonds, watermelon. | ![]() | ||
47 | Ecuador | Manuel Efren Jimenez | 35kg K-bag | 85 | Vollers | 10 | 6.20 | 13.67 | 008-Q049-36-22 | Single Farm | Fully Washed | Orange peel, creamy, milky, tealike, toffee apple, citrus, grapefruit, sweet and bold malted grains. | ![]() | ||
48 | Ecuador | Ricardo Vargas | 35kg K-bag | 85.5 | Vollers | 8 | 7.80 | 17.20 | 008-Q049-38-22 | Single Farm | Fully Washed | Pineapple, tropical, molasses, clementines, blueberry, jammy, black pepper, delicate body. | ![]() | ||
49 | Ecuador | Warmikuna - Limited Edition | 35kg K-bag | 85 | Vollers | 9 | 5.80 | 12.79 | 008-Q049-48-22 | Single Farm | Fully Washed | Cocoa, caramel, spices, nutmeg, gingerbread, intense body, balanced, chocolate, jammy, bold, black pepper, lemon juice. | ![]() | ||
51 | Colombia | Altos de Maria | 70kg GP Bag | 85.5 | Vollers | 4 | 4.95 | 10.91 | 03-0178-89-22 | Community Lot | Fully Washed | Melon, cherry, orange, lemondrops, lime, strawberry, berries. | ![]() | ||
54 | Guatemala | La Leona 96-21 | 69kg GP Bag | 84 | Vollers | 1 | 3.00 | 6.61 | 11-991-0096-21 | Community Lot | Fully Washed | Barley, maple syrup, vanilla, fruit acidity, red currants, syrupy body. | ![]() | ||
55 | Peru | Velo de Novia 2775 | 69kg GP Bag | 85.5 | Vollers UK | 19 | 4.65 | 10.25 | 30-01-2775-21 | Community Lot | Fully Washed | Pineapple, coconut, tropical juice, peach, lychee, sweet and fragrant. | |||
56 | Peru | Ceja de Selva - 2777 | 69kg GP Bag | 84.25 | Vollers | 20 | 4.65 | 10.25 | 30-01-2777-21 | Community Lot | Fully Washed | Honey, caramel, lemon, apricot, creamy, sweet and jammy, orange peel. | ![]() | ||
57 | Colombia | Quebradon 53-22 | 70kg GP Bag | 85 | Vollers | 18 | 4.95 | 10.91 | 03-0178-53-22 | Community Lot | Fully Washed | Jammy, berries, milk chocolate, juicy, caramel, toffee apple, lime, peach, nectarine | |||
59 | Colombia | Quebradon 532-22 | 70kg Bags | 84.75 | Vollers UK | 25 | 5.68 | 12.52 | 03-0178-532-22 | Community Lot | Fully Washed | Cashew, milk chocolate, cherry, lime, strawberry jam. | |||
60 |
| Colombia | Los Monjes | 70kg Bags | 85 | Vollers UK | 35 | 4.90 | 10.80 | 03-0178-530-22 | Community Lot | Fully Washed | Maple, caramel, milk chocolate, plum, apple crumble, nectarine, peach, toasted almonds. | ![]() | |
61 | Colombia | El Meridiano A | 70kg Bags | 85 | Vollers UK | 30 | 4.90 | 10.80 | 03-0178-00601-22 | Community Lot | Fully Washed | Cherry, cashew, creamy, plum, sweet citrus juice, lime peel. | ![]() | ||
62 | Colombia | Las Esmeraldas - Women Led Project | 70kg Bags | 85.75 | Vollers UK | 10 | 6.68 | 14.73 | 03-0178-533-22 | Community Lot | Fully Washed | Watermelon, passionfruit juice, cherry, cranberry, blueberry, red currents, eton mess. | ![]() | ||
63 | Colombia | Jose Hernan Quintero | 35kg Boxes | 86 | Vollers UK | 15 | 7.60 | 16.75 | 03-0178-649-22 | Single Farm | Honey | Milk, mango, passionfruit, chocolate, cherry, red fruit, spring berries, floral, rose, blueberry, green apple. | |||
64 | Peru | Monte Grande 3063 | 69kg GP Bag | 85.5 | Vollers UK | 13 | 4.78 | 10.54 | 30-01-3063-21 | Community Lot | Fully Washed | Almonds, honey, juicy, caramel, stewed apple, sticky jam, plum, syrupy, raspberry. | ![]() |