Global Green Coffee Spot Offerings
The following list contains the information about our Green Coffee Offerings that we have available in one of the warehouses in Australia, Europe, and North America where we store coffee.. All coffees are available immediately for sale on a SPOT basis. We are not a spot business, we specialize in facilitating long term relationships where everyone wins. But sometimes you have to try before you buy. If you are interested in having a sample from our Green Coffee Offerings, please do not hesitate to request a sample or contact us. We endeavor to keep the lists current with regards to cup quality information, quantities, price, and availability. However, do note that availability for each coffee is subject to change without previous notice.
Request Green Coffee Samples
Based on the following list
· A U S T R A L I A ·
Country | Marks | Packaging | Cup Score | Warehouse | Quantity available | Price AUD/Kg | ICO | Request a sample | Learn more | Notes | Category | Process |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | Peebies Decaf Lot 543 | 35kg bag | 84.5 | Sydney | 20 | 12.51 | 03-0178-00543-19 | Here | Here | Blackcurrant. tropical. malic acidity. rounded. rich. | Decaf | Fully Washed |
Colombia | Peebies Decaf Lot 597 | 35kg bag | 84.5 | Sydney | 21 | 12.51 | 03-0178-00597-19 | Here | Here | Tropical. malt. toffee. citric acidity. | Decaf | Fully Washed |
Colombia | Peebies Decaf Lot 1075 | 35kg bag | 85 | Sydney | 32 | 12.51 | 03-0178-01075-19 | Here | Here | Blackcurrant. mulberry. candied lemon. sherbert. rich. | Decaf | Fully Washed |
Colombia | El Meridiano Lot 820 | 35kg bag | 85 | Sydney | 29 | 11.80 | 03-0178-00820-19 | Here | Here | Floral. pear. pecan. soft acidity. structured. clean. | Community Blend | Fully Washed |
Colombia | La Serrania Decaf | 35kg bag | 85 | Sydney | 128 | 13.45 | 03-0178-01046-19 | Here | Here | Delicate. sweet. candied apple. chocolate. structured. | Decaf | Fully Washed |
Colombia | Los Rosales | 35kg bag | 85.5 | Sydney | 6 | 16.85 | 03-0178-00849-19 | Here | Here | Lemonade. panela. currants. grape. orange. rounded. | Community Blend | Fully Washed |
Colombia | La Estrella del Ostro | 35kg bag | 85.5 | Sydney | 3 | 16.50 | 03-0178-00861-19 | Here | Here | Bergamot. lemon. honey. juicy. delicate. | Community Blend | Fully Washed |
Colombia | Del Palmar | 35kg bag | 84.5 | Sydney | 64 | 11.45 | 03-0178-00863-19 | Here | N/A | Pear. apricot. berry. silky. | Community Blend | Fully Washed |
Colombia | Andino Lot 888 | 35kg bag | 85 | Sydney | 12 | 13.80 | 03-0178-00888-19 | Here | Here | Toffee. blackcurrant. orange. cocoa. jammy. | Community Blend | Fully Washed |
Colombia | Nicolas Ocampo - Tabi | 35kg bag | 84 | Sydney | 2 | Please request | 03-0178-00225-19 | Here | N/A | Strawberry. honey. almond. stonefruit. | Single Farm | Fully Washed |
Colombia | La Virgen | 35kg bag | 84.5 | Sydney | 12 | 11.65 | 03-0178-00815-19 | Here | Here | Plum. winey. raisin. cardamon. creamy. | Community Blend | Fully Washed |
Colombia | Andino Lot 825 | 35kg bag | 85 | Sydney | 53 | 12.05 | 03-0178-00825-19 | Here | Here | Orange blossom. cocoa. blackcurrant. velvety. toffee. | Community Blend | Fully Washed |
Colombia | San Fermin | 35kg bag | 86 | Sydney | 3 | 16.15 | 03-0178-00838-19 | Here | Here | Caramel. blackcurrant. dried fig. malt. very sweet. | Community Blend | Fully Washed |
Colombia | Jose Manuel Cantillo Jacobo-Geisha | 35kg bag | 87 | Sydney | 3 | 45.00 | 03-0178-00722-19 | Here | N/A | Blackberry. clove. grape. transparent. aromatic. | X-Grade | Fully Washed |
Colombia | El Meridiano Lot 47 | 35kg bag | 85 | Sydney | 112 | 9.00 | 03-0178-00047-20 | Here | Here | Floral. pear. pecan. soft acidity. structured. | Community Blend | Fully Washed |
Colombia | Jimmy Gomez-Geisha | 35kg bag | 86.5 | Sydney | 11 | 18.00 | 03-0178-00948-19 | Here | N/A | Red currants. pineapple. mulberry. orange marmalade. | X-Grade | Fully Washed |
Colombia | El Meridiano Lot 951 | 35kg bag | Sydney | 256 | 03-0178-00951-19 | Here | Here | Grape. peach nectar. juicy. orange. vanilla. | Community Blend | Fully Washed | ||
Colombia | San Sebastian | 35kg bag | 86 | Sydney | 80 | 03-0178-00969-19 | Here | Here | Paw paw. grapefruit. nectarine. cocoa. rounded. | Community Blend | Fully Washed | |
Colombia | Quebradon | 35kg bag | 85.5 | Sydney | 112 | 03-0178-00977-19 | Here | Here | Milk chocolate. winey. ginger. funky. juicy. caramel. | Community Blend | Fully Washed | |
Colombia | Cacica | 35kg bag | 85.5 | Sydney | 126 | 03-0178-01058-19 | Here | N/A | Jasmine honeysuckle. tangerine. cocoa. complex. silky. | Community Blend | Fully Washed | |
Colombia | El Aguacate | 35kg bag | 86 | Sydney | 56 | 03-0178-01059-19 | Here | Here | Orange blossom. apricot. herbacious. sugarcane. rich. | Community Blend | Fully Washed | |
El Salvador | Los Chelazos Honey | 34.5kg bag | 85 | Sydney | 40 | 14.25 | 09-466-08-07-19 | Here | Here | Plum. chocolate. hazelnut. dried fruit. caramel. rich. | Community Blend | Honey |
Ecuador | Eladio Chamba | 34.5kg K-bag | 85.5 | Sydney | 6 | Please request | 008-Q049-0040-19 | Here | N/A | Grapefruit. bergamot. pear. chocolate. juicy. | Single Farm | Fully Washed |
Guatemala | La Ruda | 34.5kg bag | 85 | Sydney | 16 | 12.70 | 11-991-0016-19 | Here | Here | Peach. currant. sugarcane. caramel. malic acidity. | Community Blend | Fully Washed |
Guatemala | Los Ancestros | 34.5kg bag | 85.5 | Sydney | 31 | 12.70 | 11-991-0017-19 | Here | Here | Winey. peanut brittle. orange. full body. rounded. | Community Blend | Fully Washed |
Guatemala | Templo Lot 64 | 34.5kg bag | 85.5 | Sydney | 156 | 11.90 | 11-991-0034-19 | Here | Here | Mulberry. peach. nougat. almond. clean. | Community Blend | Fully Washed |
Guatemala | Templo Lot Lot 80 | 34.5kg bag | 86 | Sydney | 28 | 14.50 | 11-991-0080-19 | Here | Here | Peach nectar. honey. floral. malic acidity. | Community Blend | Fully Washed |
Guatemala | Perla Negra Lot 82 | 34.5kg bag | 86 | Sydney | 64 | 14.50 | 11-991-0082-19 | Here | Here | Watermelon. brown sugar. mandarin. dried pineapple. creamy. | Community Blend | Fully Washed |
Guatemala | La Leona | 34.5kg bag | 86.5 | Sydney | 67 | 14.50 | 11-991-0103-19 | Here | Here | Pink lady apple. clementine. caramel. berry. candysweet. refined. | Community Blend | Fully Washed |
Guatemala | Perla Negra-Pacamara Lot 104 | 34.5kg bag | 86 | Sydney | 20 | 14.50 | 11-991-0104-19 | Here | Here | Strawberry. cherry. sugarcane. creamy. complex. | Community Blend | Fully Washed |
Guatemala | Santa Emilia | 34.5kg bag | 86.5 | Sydney | 11 | 18.35 | 11-991-0105-19 | Here | N/A | Necatarine. nougat. papaya. toffee. nougat. creamy. | Community Blend | Fully Washed |
Guatemala | La Esmeralda - Hermes Perez - Geisha | 34.5kg bag | 86.5 | Sydney | 1 | 68.00 | 11-991-0053-19 | **Limited sample stock available** | N/A | Jasmine honeysuckle. red fruits. honey. balanced. elegant. | Single Farm | Fully Washed |
Honduras | Cabañas Blend | 34.5kg bag | 86 | Sydney | 50 | 13.90 | 13-116-95-03-19 | Here | N/A | Pear. nougat. cola. green apple. nutmeg. malic acidity. | Community Blend | Fully Washed |
Honduras | Secundino Sabillon - Parainema | 34.5kg bag | 86.5 | Sydney | 7 | 16.00 | 13-116-95-04-19 | Here | N/A | Apricot.raisin. pudding. chocolate. vibrant. very sweet. | Single Farm | Fully Washed |
Honduras | Anibal Baca | 34.5kg bag | 87 | Sydney | 9 | 18.05 | 13-116-95-06-19 | Here | N/A | Blackcurrant. passionfruit. honey. structured. | Single Farm | Fully Washed |
Honduras | Wilmer Figueroa-El Toronjil | 34.5kg bag | 86 | Sydney | 8 | 16.00 | 13-116-95-08-19 | Here | N/A | Prune. jaffa. raisin. cola. citric acidity. | Single Farm | Fully Washed |
Honduras | Jesus Sabillon | 34.5kg bag | 86 | Sydney | 36 | 16.00 | 13-116-95-09-19 | Here | N/A | Apricot. redcurrant. intense,.dark cherry. hops. balanced. | Single Farm | Fully Washed |
Honduras | Otoniel Sagastume | 34.5kg bag | 86.5 | Sydney | 19 | 14.95 | 13-116-95-12-19 | Here | Here | Orange blossom. melon. nectarine. caramel. tea-like. | Single Farm | Fully Washed |
Honduras | Otoniel Sagastume - Parainema | 34.5kg bag | 86 | Sydney | 5 | 16.00 | 13-116-95-13-19 | Here | Here | Candied lemon. pineapple. star anise. peach. nice structure. | Single Farm | Fully Washed |
Mexico | Flor de Corazon Lot 14 | 34.5kg bag | 85 | Sydney | 32 | 13.65 | 016-3008-0014-19 | Here | Here | Nougat. grape. citrus peel. creamy. balanced. | Community Blend | Fully Washed |
Mexico | Finca Miravalle Natural | 34.5kg bag | 85.5 | Sydney | 1 | 28.00 | 016-3008-0020-19 | **Limited sample stock available** | Here | Blueberries. vanilla. cinnamon. whisky. cherry. | Community Blend | Natural |
Mexico | Flor de Corazon Lot 16 | 34.5kg bag | 86 | Sydney | 9 | 17.70 | 016-3008-0016-19 | Here | Here | Berries. plum. caramel. citric acidity. velvety mouthfeel. | Community Blend | Fully Washed |
Mexico | Monte Alban Lot 17 | 34.5kg bag | 86 | Sydney | 2 | 17.70 | 016-3008-0017-19 | Here | Here | Tangerine. almond, dried fruits. creamy. | Community Blend | Fully Washed |
Mexico | Chiapas | 34.5kg bag | 83 | Sydney | 120 | 10.60 | 016-3008-0018-19 | Here | Here | Sour cherry. caramel. floral. spices. | Community Blend | Fully Washed |
Mexico | Tapachula | 34.5kg bag | 86 | Sydney | 7 | 18.80 | 016-3008-0019-19 | Here | Here | Cherry. caramel. tangerine. balanced acidity. | Community Blend | Fully Washed |
Nicaragua | El Volcan Maracaturra | 34.5kg bag | 85 | Sydney | 16 | 12.60 | 017-422-34-04-19 | Here | N/A | Strawberry. sugarcane. grape. vibrant. | Community Blend | Fully Washed |
· N O R T H A M E R I C A ·
Country | Marks | Packaging | Cup Score | Warehouse | Quantity available | Price USD/Lb | ICO | Request a sample | Learn more | Notes | Category | Process |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | La Serrania Decaf | Grain Pro Bags | 85 | Annex | 5 | 4.06 | 03-0178-00779-19 | Here | Here | molasses, cocoa, ripe banana, cherry | Decaf | Fully Washed |
Colombia | La Serrania Decaf | Grain Pro Bags | 85 | Annex | 20 | 3.93 | 03-0178-00872-19 | Here | Here | banana, cherry, molasses, cocoa | Decaf | Fully Washed |
Colombia | El Aguacate Decaf | Grain Pro Bags | 85.5 | Annex | 8 | 4.65 | 03-0178-01087-19 | molasses, banana, chocolate, sweet | Decaf | Fully Washed | ||
Ecuador | El Tundo | K bags | 86.5 | Annex | 39 | 4.61 | 008-Q049-0087-19 | Here | Here | raspberry, pineapple, chocolate, creamy, bright | Community Blend | Fully Washed |
Ecuador | Peñaherrera | K bags | 87.5 | Annex | 6 | 5.05 | 008-Q049-0089-19 | Here | Here | strawberry, chocolate, bright, creamy, sweet, juicy finish | Community Blend | Fully Washed |
Ecuador | La Tortuga, Galapagos | K bags | 86 | Annex | 4 | 10 | 008-Q049-0090-19 | Here | Here | berry, cocoa, syrupy | Community Blend | Fully Washed |
Ecuador | Ramiro Granda | K bags | 87 | Annex | 6 | 5.28 | 008-Q049-0092-19 | Here | Here | sweet lime, dark chocolate, creamy, bright | Community Blend | Fully Washed |
El Salvador | Los Chelazos | Grain Pro Bags | 84.5 | Annex | 10 | 3.06 | 09-466-05-01-19 | Here | Here | roasted almond, cocoa, green apple | Community Blend | Fully Washed |
Guatemala | Los Ancestros | Grain Pro Bags | 84 | Annex | 20 | 2.78 | 11-991-0077-19 | Here | Here | caramel, nutty, sweet cocoa | Community Blend | Fully Washed |
Nicaragua | Brisas del Mogoton | Grain Pro Bags | 86.5 | Annex | 15 | 4.55 | 017-422-36-01-19 | Here | N/A | buttery, chocolate, cranberry, tart, syrupy | Community Blend | Fully Washed |
Nicaragua | La Roca Mara | Grain Pro Bags | 85.5 | Annex | 14 | 3.7 | 017-422-36-06-19 | Here | Here | lemon, green apple, strawberry, macadamia nut, creamy, green tea | Community Blend | Fully Washed |
Nicaragua | La Roca | Grain Pro Bags | 86 | Annex | 38 | 3.4 | 017-422-36-07-19 | Here | Here | lemon, lime, blackberry, milk chocolate, balanced, juicy, caramel | Community Blend | Fully Washed |
Colombia | Amparo Pajoy ML COE #16 | Boxes | 86.5 | Continental NJ | 10.5 | 10.3 | 03-0178-00345-19 | Here | Here | cherry, butter, floral, tropical, silky | Microlot | Fully Washed |
Colombia | Los Rosales | Grain Pro Bags | 85 | Continental NJ | 9 | 3.63 | 03-0178-00927-19 | Here | Here | almond, stone fruit, lemon, brown sugar | Community Blend | Fully Washed |
Colombia | El Cascabel | Grain Pro Bags | 85.75 | Continental NJ | 10 | 4.31 | 03-0178-00928-19 | Here | Here | stone fruit, buttery, herbal, juicy | Community Blend | Fully Washed |
Colombia | El Aguacate Decaf | Grain Pro Bags | 85.5 | Continental NJ | 1 | 4.55 | 03-0178-01005-19 | Here | Here | molasses, banana, cocoa, tangy, lemon-lime, silky | Decaf | Fully Washed |
Colombia | El Cascabel | Grain Pro Bags | 85.5 | Continental NJ | 10 | 4.31 | 03-0178-01008-19 | Here | Here | apple, brown sugar, buttery, black tea | Community Blend | Fully Washed |
Colombia | Los Rosales | Grain Pro Bags | 85.5 | Continental NJ | 27 | 4.17 | 03-0178-01009-19 | Here | Here | berry, caramel, grapefruit, syrupy | Community Blend | Fully Washed |
Colombia | Dionel Chilito Lopez | Grain Pro Bags | 87 | Continental NJ | 1 | 8.7 | 03-178-0192-19 | Here | Here | lemon-lime, sweet, sparkling acidity, delicate, floral | Microlot | Fully Washed |
El Salvador | Los Chelazos Peebies | Grain Pro Bags | 85 | Continental NJ | 22 | 2.5 | 09-466-07-15-19 | Here | Here | berry, cocoa, lemon, syrupy | Community Blend | Fully Washed |
Guatemala | La Cometa | Grain Pro Bags | 85.5 | Continental NJ | 10 | 3.55 | 11-991-0013-19 | Here | Here | nougat, dark cocoa, sweet, lemon-lime, vanilla | Community Blend | Fully Washed |
Guatemala | Perla Negra | Grain Pro Bags | 85.5 | Continental NJ | 10 | 4.5 | 11-991-0027-19 | Here | Here | stone fruit, cocoa, caramel, citrus | Community Blend | Fully Washed |
Guatemala | Los Ancestros | Grain Pro Bags | 86.5 | Continental NJ | 12 | 3.65 | 11-991-0030-19 | Here | Here | cherry, lime, brown sugar, vanilla, bright, juicy | Community Blend | Fully Washed |
Guatemala | Los Ancestros | Grain Pro Bags | 85 | Continental NJ | 3 | 3.2 | 11-991-0061-19 | Here | Here | cocoa, nutty, caramel, apple, lemon | Community Blend | Fully Washed |
Guatemala | Los Ancestros | Grain Pro Bags | 85.5 | Continental NJ | 20 | 3.2 | 11-991-0062-19 | Here | Here | nutty, sweet, caramel citrus, berry | Community Blend | Fully Washed |
Guatemala | Los Ancestros | Grain Pro Bags | 86.5 | Continental NJ | 14 | 3.65 | 11-991-0063-19 | Here | Here | dark chocolate, toffee, berry, creamy, orange, peach | Community Blend | Fully Washed |
Guatemala | Los Capulines | Grain Pro Bags | 86 | Continental NJ | 25 | 3.65 | 11-991-0064-19 | Here | N/A | cherry, dark chocolate, berry | Community Blend | Fully Washed |
Guatemala | Perla Negra | Grain Pro Bags | 86 | Continental NJ | 2 | 4.8 | 11-991-0065-19 | Here | Here | lime, stone fruit, vanilla, dark chocolate, tart | Community Blend | Fully Washed |
Mexico | La Angostura NOP Organic Decaf | Grain Pro Bags | 84 | Continental NJ | 75 | 3.6 | 016-3008-0001-19 | Here | N/A | raisin, chocolate, molasses | Decaf | Fully Washed |
Mexico | Las Cotorras | Grain Pro Bags | 84.75 | Continental NJ | 6 | 3.57 | 016-3008-0021-19 | Here | Here | cocoa, fresh bread, brown sugar, almond, creamy, malic acid | Community Blend | Fully Washed |
Mexico | Las Cotorras | Grain Pro Bags | 85 | Continental NJ | 74 | 4.01 | 016-3008-0022-19 | Here | Here | dark chocolate, roasted almond, raisin, syrupy | Community Blend | Fully Washed |
Mexico | Sierra Mazateca | Grain Pro Bags | 83.5 | Continental NJ | 15 | 3.25 | 016-3008-0030-19 | Here | Here | cocoa, berry, juicy, nutty | Community Blend | Fully Washed |
Mexico | Aromas - Camino de Arrastre | Grain Pro Bags | 84.5 | Continental NJ | 1.84 | 8 | 016-3008-0037-19 | Here | N/A | cocoa, nutty, brown sugar, lemon, sweet | Microlot | Fully Washed |
Mexico | Aromas - Bernarda Juarez Lopez | Grain Pro Bags | 84.5 | Continental NJ | 5 | 8 | 016-3008-0039-19 | Here | N/A | cocoa, brown sugar, nutty, apple, bright | Microlot | Fully Washed |
Mexico | Aromas - Teodoro Ruiz | Grain Pro Bags | 86 | Continental NJ | 3.82 | 8 | 016-3008-0042-19 | Here | N/A | pineapple, cherry, chocolate, tangy, honey, dark chocolate | Microlot | Fully Washed |
Nicaragua | El Diablo | Grain Pro Bags | 85 | Continental NJ | 40 | 3.3 | 017-422-06-01-19 | Here | Here | chocolate, caramel, melon, berry, grapefruit | Community Blend | Fully Washed |
Nicaragua | La Roca | Grain Pro Bags | 85 | Continental NJ | 35 | 3.3 | 017-422-06-03-19 | Here | Here | chocolate, cashew, vanilla, delicate | Community Blend | Fully Washed |
Nicaragua | El Diablo | Grain Pro Bags | 85 | Continental NJ | 10 | 3.3 | 017-422-17-01-19 | Here | Here | citrus, caramel, cocoa, creamy | Community Blend | Fully Washed |
Nicaragua | Las Colinas | Grain Pro Bags | 85.5 | Continental NJ | 16 | 3.45 | 017-422-17-03-19 | Here | Here | chocolate, dried berry, brown sugar, citrus | Community Blend | Fully Washed |
Nicaragua | Las Colinas | Boxes | 85.5 | Continental NJ | 10 | 4.6 | 017-422-17-04-19 | Here | Here | cherry, almond, brown sugar, black tea, delicate | Community Blend | Fully Washed |
Nicaragua | Las Colinas | Grain Pro Bags | 86 | Continental NJ | 20 | 3.45 | 017-422-17-09-19 | Here | Here | chocolate, dried berry, stone fruit, citrus, silky, juicy | Community Blend | Fully Washed |
Nicaragua | Las Colinas | Boxes | 86 | Continental NJ | 10 | 4.6 | 017-422-17-10-19 | Here | Here | bright citrus, stone fruit, milk chocolate, juicy, blackberry, tobacco | Community Blend | Fully Washed |
Peru | El Guayacan | Grain Pro Bags | 85 | Continental NJ | 43 | 3.3 | 30-01-3545-19 | Here | Here | dried berry, dark chocolate, syrupy, black tea | Community Blend | Fully Washed |
Peru | El Guayacan | Grain Pro Bags | 85.5 | Continental NJ | 25 | 3.65 | 30-01-3546-19 | Here | Here | berry, pear, dark chocolate, silky | Community Blend | Fully Washed |
Peru | El Guayacan | Grain Pro Bags | 85.5 | Continental NJ | 5 | 4.2 | 30-01-3547-19 | Here | Here | chocolate, pear, vanilla, brown sugar | Community Blend | Fully Washed |
· E U R O P E ·
Country | Marks | Packaging | Cup Score | Warehouse | Quantity available | Price GBP/Kg | Price USD/Kg | ICO | Request a sample | Learn more | Notes | Category | Process |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | La Virgen | 70kg bag | 86 | Vollers | 18 | 6.47 | 7.83 | 03-0178-00807-19 | Here | Here | Almonds, dates, figs, toffee, classic, peach juice, well structured, black tea finish. | Community Blend | Fully Washed |
Colombia | Los Rosales | 70kg bag | 85.5 | Vollers | 10 | 7.29 | 8.82 | 03-0178-00810-19 | Here | Here | Milk chocolate, honey, almonds, caramel, malt, pastry, green apple, juicy clean | Community Blend | Fully Washed |
Colombia | El Tablon | 70kg bag | 84 | Vollers | 9 | 6.06 | 7.34 | 03-0178-00865-19 | Here | N/A | Red currants, tea-like body, sweet. | Community Blend | Fully Washed |
Colombia | Los Vascos EU Organic | 70kg bags | 86 | Vollers | 12 | 6.13 | 7.49 | 03-0178-00032-20 | Here | N/A | Brown sugar, almonds, orange peel, cherries, complex, really juicy and well balanced. | Community Blend | Fully Washed |
Colombia | Los Ocobos EU Organic | 70kg bags | 85.75 | Vollers | 25 | 6.13 | 7.49 | 03-0178-00033-20 | Here | N/A | All-spices, dark chocolate, nougat, malt, green apple, lime zest, caramel, balanced. | Community Blend | Fully Washed |
Ecuador | Altos de Saraguallas | 35kg K-bag | 86.5 | Vollers | 4 | 5.41 | 6.61 | 008-Q049-0068-19 | Here | Here | Red berries, mango, brown sugar, vanilla, violet, very balanced. | Community Blend | Fully Washed |
El Salvador | La Joya Lot 03-04 | 69kg bag | 85.25 | Vollers | 5 | 5.13 | 6.61 | 09-466-03-04-19 | Here | Here | Black cherry, nuts, red apple, marzipan, clean. | Community Blend | Fully Washed |
El Salvador | La Joya Lot 06-05 | 69kg bag | 85.25 | Vollers | 16 | 5.13 | 6.61 | 09-466-03-03-19 | Here | Here | Dried berries, nuts, cocoa, green grape, juicy finish. | Community Blend | Fully Washed |
El Salvador | El Mural Lot 03-05 | 69kg bag | 84.75 | Vollers | 10 | 5.13 | 6.61 | 09-466-03-05-19 | Here | Here | Brown sugar, dates, green apple, lemon, zesty acidity. | Community Blend | Fully Washed |
El Salvador | El Mural Lot 03-06 | 69kg bag | 85.25 | Vollers | 4 | 5.13 | 6.61 | 09-466-03-06-19 | Here | Here | Dates, raisins, red currant, full body, well-structured. | Community Blend | Fully Washed |
El Salvador | El Mural Lot 03-07 | 69kg bag | 84.25 | Vollers | 18 | 4.62 | 5.95 | 09-466-03-07-19 | Here | Here | Baker's chocolate, butter, orange bitters, dried figs, effervescent acidity, soft body. | Community Blend | Fully Washed |
El Salvador | El Mural Lot 03-08 | 69kg bag | 85 | Vollers | 2 | 4.62 | 5.95 | 09-466-03-08-19 | Here | Here | Pastry, almonds, blood orange, maple syrup, nectarine, juicy body. | Community Blend | Fully Washed |
Guatemala | Perla Negra Lot 0036 | 69kg bag | 84.75 | Vollers | 3 | 3.85 | 4.96 | 11-991-0036-19 | Here | Here | Praline, caramel, brown sugar, dark chocolate, hint of stone fruits, delicate but well-structured | Community Blend | Fully Washed |
Guatemala | Perla Negra Lot 0023 | 69kg bag | 85 | Vollers | 28 | 4.71 | 6.06 | 11-991-0037-19 | Here | Here | Blackberries, intense hazelnuts, caramel, syrupy body | Community Blend | Fully Washed |
Guatemala | El Templo 0039 | 69kg bag | 84.50 | Vollers | 25 | 4.71 | 6.06 | 11-991-0039-19 | Here | Here | White grapes, apricot, some florals, juicy body, baker's chocolate finish | Community Blend | Fully Washed |
Guatemala | El Templo 0038 | 69kg bag | 85.25 | Vollers | 35 | 5.22 | 6.72 | 11-991-0038-19 | Here | Here | Roasted hazelnuts, red apple, yellow fruits, apricot sweetness | Community Blend | Fully Washed |
Guatemala | Los Ancestros 0042 | 69kg bag | 84 | Vollers | 13 | 3.85 | 4.96 | 11-991-0042-19 | Here | Here | Milk chocolate, light florals, dried berries, bourbon, orange, malt, round body | Community Blend | Fully Washed |
Guatemala | Los Ancestros Lot 0043 | 69kg bag | 85.25 | Vollers | 12 | 4.71 | 6.06 | 11-991-0043-19 | Here | Here | Red berries, candied apples, candy floss, lemon acidity, pecans, milk chocolate | Community Blend | Fully Washed |
Guatemala | La Leona | 69kg bag | 84.75 | Vollers | 19 | 4.71 | 6.06 | 11-991-0040-19 | Here | Here | Milk chocolate, almonds, apple/pear, very round body, honey sweetness | Community Blend | Fully Washed |
Guatemala | Carlos Rivas | 69kg bag | 85.50 | Vollers | 10 | 5.48 | 7.05 | 11-991-0021-19 | Here | Here | Lime, blackcurrant, raspberry jam, caramel sweetness, juicy body, balanced | Microlot | Fully Washed |
Mexico | Las Cotorras Lot 0009 | 69kg bag | 84.5 | Vollers | 20 | 4.28 | 5.51 | 016-3008-0009-19 | Here | Here | Brown sugar, toffee, pastry, cherry, good body, juicy on cooling. | Community Blend | Fully Washed |
Mexico | Mico de Noche | 69kg bag | 85 | Vollers | 6 | 5.13 | 6.61 | 016-3008-0008-19 | Here | Here | Caramel, marzipan, blackberry, plums, bright, thick body, balanced. | Community Blend | Fully Washed |
Mexico | Monte Alban ML | 69kg bag | 85 | Vollers | 5 | 5.48 | 7.05 | 016-3008-0004-19 | Here | Here | Spicy, peach, pastry, tropical notes, juicy. | Microlot | Fully Washed |
Nicaragua | La Misericordia | 69kg bag | 84.5 | Vollers | 10 | 5.64 | 6.83 | 017-422-21-05-19 | Here | N/A | Whisky, caramel, black tea, yellow fruits, currants, juicy | Community Blend | Fully Washed |
Nicaragua | San Ramon Lot 21-03 | 69kg bag | 85.5 | Vollers | 3 | 6.83 | 8.27 | 017-422-21-03-19 | Here | Here | Gingerbread, brown sugar, citric acidity, blackcurrants, jammy, balanced | Community Blend | Fully Washed |
Nicaragua | Las Nubes | 69kg bag | 84.25 | Vollers | 14 | 5 | 6.06 | 017-422-31-01-19 | Here | Here | Nuts, refined sugar, cereal, citrus acidity, smooth body. | Community Blend | Fully Washed |
Nicaragua | La Estrella Lot 31-06 | 69kg bag | 84.5 | Vollers | 40 | 5 | 6.06 | 017-422-31-06-19 | Here | Here | Hazelnuts, toffee, sweet popcorn, red berries, soft body | Community Blend | Fully Washed |
Nicaragua | La Esquinita | 69kg bag | 84.75 | Vollers | 20 | 5 | 6.06 | 017-422-31-08-19 | Here | N/A | Milk chocolate, nougat, sage, juicy and syrupy, botanical. | Community Blend | Fully Washed |
Nicaragua | La Estrella Lot 31-03 | 69kg bag | 85 | Vollers | 30 | 5.83 | 7.05 | 017-422-31-03-19 | Here | Here | Herbal, milk chocolate, grapefruit, jasmine tea, dried apricots, cocoa powder finish. | Community Blend | Fully Washed |
Nicaragua | El Diablo | 69kg bag | 85 | Vollers | 30 | 5.83 | 7.05 | 017-422-31-11-19 | Here | Here | Dark chocolate, almonds, toffee, green tea, clean finish | Community Blend | Fully Washed |
Peru | El Guayacan Lot 1859 | 69kg bags | 84.5 | Vollers | 100 | 6.41 | 7.83 | 30-01-1859-19 | Here | Here | Botanical, plums, pastry, lemon, clean, refined sugar. | Community Blend | Fully Washed |
Peru | Maximo Rupuy | 69kg bags | 86 | Vollers | 4 | 9 | 11 | 30-01-1861-19 | Here | N/A | Marzipan, florals, lemon curd, yellow fruits, raspberry candy, balanced, sticky body. | Microlot | Fully Washed |